Description
Introducing the Parrot Anafi FPV Drone
The Parrot Anafi FPV Drone is an advanced, lightweight quadcopter designed for immersive first-person-view (FPV) experiences and professional-grade aerial photography. Weighing just 320 grams, it features a 21 MP camera with 4K HDR capabilities, a 180° tilt gimbal, and 3-axis hybrid stabilization. With a flight time of up to 25 minutes and a range of 4 kilometers, this drone is perfect for both casual users and professionals looking for stunning visuals and smooth flying experiences. Its FPV mode offers an intuitive pilot experience, enhanced by the included FPV goggles, providing unparalleled immersion.
Features
Feature | Description |
---|---|
Camera Sensor | 1/2.4-inch CMOS sensor capturing 21 MP photos and stunning 4K HDR videos with a bitrate of up to 100 Mbps. |
Gimbal | 180° tilt range with 3-axis hybrid stabilization for versatile and stable footage. |
Zoom | Up to 2.8x lossless digital zoom in Full HD and 1.4x in 4K UHD. |
FPV Mode | Immersive FPV experience with dedicated goggles for real-time aerial perspectives. |
Flight Time | Up to 25 minutes of continuous flight per battery charge. |
Transmission Range | Maximum range of 4 kilometers with the Parrot Skycontroller 3. |
Portability | Compact, foldable design for easy transport; dimensions folded: 244x67x65 mm, unfolded: 175x240x65 mm. |
Wind Resistance | Capable of withstanding wind speeds up to 50 km/h. |
Operating Temperature Range | Functional in temperatures ranging from -10°C to 40°C. |
Storage | Comes with a 16GB microSD card, expandable up to 128GB. |
Charging | USB-C charging system compatible with power banks for on-the-go recharging. |
Use Cases
- Immersive FPV Flying
Experience the thrill of first-person-view flying with the included FPV goggles, making it ideal for hobbyists and drone enthusiasts who want an adrenaline-pumping aerial adventure. - Aerial Photography and Videography
Capture professional-grade 4K HDR videos and 21 MP stills for projects like filmmaking, real estate showcases, or travel vlogging with smooth stabilization and dynamic shooting angles. - Surveying and Mapping
Utilize the high-resolution camera and gimbal flexibility for creating detailed maps and conducting land surveys efficiently, especially in agriculture, construction, or environmental monitoring. - Wildlife Observation
Its quiet and lightweight design allows it to fly discreetly, making it perfect for monitoring wildlife without causing disturbances. - Event Coverage
Record outdoor events such as weddings, concerts, or sports activities from a unique aerial perspective with stunning detail and clarity. - Recreational Exploration
Compact and portable, it’s an ideal travel companion for capturing breathtaking scenery, whether hiking, mountain climbing, or exploring remote locations.
Specification
Imaging System
Specification | Details |
---|---|
Sensor | CMOS 1/2.4″, 21MP |
Video Format | MP4 (H264) |
HDR | 4K UHD, 2.7K, 1080p videos, JPEG photos |
Photo Formats | JPEG, DNG(RAW) |
Photo Modes | Single, burst, bracketing, timer, panorama |
Shutter Speed | From 1 to 1/10000s |
ISO | From 100 to 3200 |
EV Compensation | [-3, +3] |
Maximum Video Sampling Rate | 100Mbps |
Lens
Specification | Details |
---|---|
Lens Type | LD-ASPH LENS |
Aperture | f/2.4 |
Depth of Focus | 26mm (35mm equivalent) |
Depth of Field | 1.5m to infinity |
Video Resolution
Resolution | Details |
---|---|
4K Cinema | 4096×2160 24fps |
4K UHD | 3840×2160 24/25/30fps |
FHD | 1920×1080 24/25/30/48/50/60fps |
HD | 1280×720 48/50/60fps |
HFOV Video | 69° |
Digital Zoom
Zoom Type | Details |
---|---|
Lossless Zoom | Up to x2.8 (FHD), up to x1.9 (2.7K), up to x1.4 (4K UHD) |
Standard Zoom | Up to x3 (all resolutions) |
Photo Resolution
Type | Details |
---|---|
Wide Angle | 21MP (5344×4016) / 4:3 / 84° HFOV |
Rectilinear | 16MP (4608×3456) / 4:3 / 75.5° HFOV |
Image Stabilization
Stabilization Type | Details |
---|---|
Stabilization | 3-axis hybrid |
Mechanical Stabilization | 2-axis Roll/Tilt angles |
Electronic Stabilization | 3-axis Roll/Pan/Tilt angles |
Controllable Tilt Range | -90° to +90° (180° total) |
Drone
Specification | Details |
---|---|
Size (Folded) | 218x69x64mm |
Size (Unfolded) | 241x315x64mm |
Weight | 315g |
Maximum Transmission Distance | 4km with the Parrot Skycontroller 3 |
Maximum Flight Time | 26min |
Maximum Horizontal Speed | 55km/h |
Maximum Vertical Speed | 4m/s |
Maximum Wind Resistance | 50km/h |
Maximum Working Altitude | 4,500m above sea level |
Operating Temperature | -10°C to 40°C |
GNSS | GPS + GLONASS |
Barometer and Magnetometer | Yes |
Vertical Camera | Yes |
Ultrasound Sensor | Yes |
IMU | 2×6-axis |
Accelerometer | 2×3-axes |
Gyroscope | 2×3-axes |
Smart Battery
Specification | Details |
---|---|
Type | High Density Lipo (2 cells) |
Capacity | 2700mAh |
Battery Life | 25 min |
Charging Port | USB-C |
Voltage | 7.6V |
Max Charging Power | 24W |
Parrot Skycontroller 3
Specification | Details |
---|---|
Size (Folded) | 94x152x72mm |
Size (Unfolded) | 153x152x116mm |
Weight | 386g |
Transmission System | Wi-Fi 802.11a/b/g/n |
Operating Frequency | 2.4 – 5.8 GHz |
Max Transmission Range | 4km |
Live Streaming Resolution | HD 720p |
Battery Capacity | 2500mAh 3.6V |
Battery Life | 2h30 (Android) / 5h30 (iOS) |
Supported Mobile Devices | Screen size up to 6’’ |
USB Ports | USB-C (Charge), USB-A (Connection) |
Cockpitglasses 3
Specification | Details |
---|---|
Size (Folded) | 96x175x120mm |
Size (Unfolded) | 94x179x41mm |
Weight | 213g |
Backpack
Specification | Details |
---|---|
Size | 375x235x125mm |
Volume | 11L |
Weight | 527g |
There are no reviews yet.