Description
Introducing the DJI Matrice 4E
The DJI Matrice 4E is an advanced drone solution tailored for professional and industrial applications. Engineered with precision, it combines exceptional flight performance with state-of-the-art aerial imaging capabilities. The drone features robust hardware and intelligent systems designed to optimize efficiency and safety in demanding environments. Its lightweight and modular design ensure adaptability for various industries, including mapping, surveying, and inspection. Equipped with AI-powered smart functions, it enhances operational workflow, enabling real-time decision-making. The Matrice 4E offers seamless integration with DJI’s ecosystem of payloads and software. It features a durable construction, making it reliable even in harsh conditions. With extended flight time and high-precision navigation, it ensures consistent and reliable performance. Comprehensive service and support options deliver peace of mind for professionals. This solution is ideal for those seeking high-end drone technology without compromise.
Features
Feature | Details |
---|---|
Camera | 4/3-inch CMOS, 20 MP resolution, 56x hybrid zoom for high-quality imaging. |
Flight Time | Maximum of 49 minutes with efficient power management. |
Operating Temperature | Reliable performance in -10°C to 40°C, suitable for diverse environments. |
Navigation System | Advanced GNSS and RTK technology for precise positioning. |
Payload Capacity | Supports versatile payloads for mission-specific requirements. |
Speed | Reaches a top speed of 21 m/s for fast and efficient operations. |
Wind Resistance | Resilient against strong winds, ensuring stable performance. |
Intelligent Flight Modes | Includes waypoints, terrain follow, and more for enhanced mission planning. |
AI-Powered Recognition and Smart Operations
Equipped with AI, the system can identify vehicles, vessels, and subjects during both search and rescue missions and routine flights. Features include Cruise, FlyTo, Smart Track, and POI modes for enhanced functionality.
Outstanding Low-Light Performance
The Matrice 4 series cameras feature larger apertures, a Night Scene Mode, and Low-Light Fisheye Omnidirectional Sensing. The Matrice 4 also integrates new hardware for NIR illumination, enhancing infrared resolution for SAR operations.
Unmatched Clarity for Detailed Views
The medium telephoto camera detects screws from a distance of 10 meters and reads instrument data at substations, while the telephoto camera captures detailed signage from up to 250 meters with improved precision.
Accurate Mapping Capabilities
The Matrice 4E supports 5-Directional Oblique Capture, 3-Directional Ortho Capture, and Smart 3D Capture, along with 0.5-second interval shooting. When paired with DJI Pilot 2, it automatically generates mapping reports.
Advanced Flight Safety
With GNSS and Vision Integrated Positioning, the Matrice 4E ensures precise navigation. Its O4 Enterprise video transmission extends up to 20 km, and it can be paired with the DJI Cellular Dongle 2 for added connectivity.
Accessory Upgrades
Upgrade your experience with options like the Gimbal-Following Spotlight, Real-time Voice Speaker, D-RTK 3 Multifunctional Station, and the DJI RC Plus 2 Enterprise Remote Controller for improved functionality and control.
DJI Matrice 4E
× 1
DJI Matrice 4 Series Battery
× 1
DJI RC Plus 2 Enterprise
× 1
DJI 100W USB-C Power Adapter
× 1
DJI Matrice 4 Series Charging Hub
× 1
MicroSD Card
× 1
DJI Matrice 4E Gimbal Protector
× 1
DJI Cellular Dongle 2 Pry Bar
× 1
DJI Matrice 4 Series Propellers
× 3
100W Power Adaptor AC Cable
× 1
USB-C to USB-C Data Cable
× 1
USB-A to USB-C Data Cable
× 1
DJI Matrice 4 Series Storage Case
× 1
DJI Matrice 4 Series Storage Case Shoulder Strap
× 1
Specifications
Aircraft
Attribute | Value |
---|---|
Takeoff Weight (with propellers) | 1219 g (Standard) |
1229 g (Low-Noise Propellers) | |
Max Takeoff Weight | 1420 g (Standard Propellers) |
1430 g (Low-Noise Propellers) | |
Dimensions (Folded) | 260.6 × 113.7 × 138.4 mm (L×W×H) |
Dimensions (Unfolded) | 307.0 × 387.5 × 149.5 mm (L×W×H) |
Max Payload | 200 g |
Propeller Size | 10.8 in |
Diagonal Wheelbase | 438.8 mm |
Max Ascent Speed | 10 m/s |
Max Ascent Speed with Accessories | 6 m/s |
Max Descent Speed | 8 m/s |
Max Descent Speed with Accessories | 6 m/s |
Max Horizontal Speed (No Wind) | 21 m/s (forward), 18 m/s (backward), 19 m/s (sideways) |
Max Altitude | 6000 m |
Max Operating Altitude with Payload | 4000 m |
Max Flight Time (No Wind) | 49 min (Standard Propellers), 46 min (Low-Noise Propellers) |
Max Hover Time (No Wind) | 42 min (Standard Propellers), 39 min (Low-Noise Propellers) |
Max Flight Distance (No Wind) | 35 km (Standard Propellers), 32 km (Low-Noise Propellers) |
Max Wind Speed Resistance | 12 m/s (during takeoff and landing) |
Max Pitch Angle | 35° |
Operating Temperature | -10℃ to 40℃ (14°F to 104°F) |
GNSS Support | GPS + Galileo + BeiDou + GLONASS (GLONASS with RTK module) |
Hovering Accuracy Range (Windless) | ±0.1 m (Vision System), ±0.5 m (GNSS), ±0.1 m (RTK) |
RTK GNSS Accuracy | RTK Fix: 1 cm + 1 ppm (horizontal), 1.5 cm + 1 ppm (vertical) |
Internal Storage | N/A |
Ports | E-Port × 1: Supports official accessories and third-party PSDK devices |
E-Port Lite × 1: Supports USB connection to DJI tuning software and some third-party PSDK devices | |
Propeller Model | 1157F (Standard), 1154F (Low-Noise) |
Beacon | Built-in |
Camera
Feature | DJI Matrice 4T | DJI Matrice 4E |
---|---|---|
Image Sensor | Wide: 1/1.3-inch CMOS, Effective Pixels: 48 MP | Wide: 4/3-inch CMOS, Effective Pixels: 20 MP |
Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP | Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP | |
Telephoto: 1/1.5-inch CMOS, Effective Pixels: 48 MP | Telephoto: 1/1.5-inch CMOS, Effective Pixels: 48 MP | |
Lens | FOV: 82°, Equivalent Focal Length: 24 mm, Aperture: f/1.7, Focus: 1 m to ∞ | FOV: 84°, Equivalent Focal Length: 24 mm, Aperture: f/2.8-f/11, Focus: 1 m to ∞ |
Medium Tele Camera: FOV: 35°, Equivalent Focal Length: 70 mm, Aperture: f/2.8, Focus: 3 m to ∞ | ||
Telephoto: FOV: 15°, Equivalent Focal Length: 168 mm, Aperture: f/2.8, Focus: 3 m to ∞ | ||
ISO Range | Normal Mode: ISO 100 to ISO 25600 | Normal Mode: ISO 100 to ISO 25600 |
Night Scene Mode: Wide Camera: ISO 100 to ISO 409600 | Night Scene Mode: Wide Camera: ISO 100 to ISO 204800 | |
Medium Tele Camera: ISO 100 to ISO 409600 | Medium Tele Camera: ISO 100 to ISO 409600 | |
Tele Camera: ISO 100 to ISO 819200 | Tele Camera: ISO 100 to ISO 409600 | |
Shutter Speed | 2-1/8000 s | Wide: Electronic Shutter: 2-1/8000 s, Mechanical Shutter: 2-1/2000 s |
Medium Telephoto: 2-1/8000 s, Telephoto: 2-1/8000 s | ||
Max Photo Size | Wide: 8064 × 6048, Medium Telephoto: 8064 × 6048, Telephoto: 8192 × 6144 | Wide: 5280 × 3956, Medium Telephoto: 8064 × 6048, Telephoto: 8192 × 6144 |
Minimum Photo Interval | 0.7 s | 0.5 s |
Still Photography Modes | Wide: Single: 12 MP/48 MP, Interval: 12 MP/48 MP, JPEG: 0.7/1/2/3/5/7/10/15/20/30/60 s, Smart Shooting: 12MP, Panorama: 12 MP (raw image); 100 MP (stitched image) | Single: 20 MP, Interval: 20 MP, JPEG: 0.5/0.7/1/2/3/5/7/10/15/20/30/60 s, JPEG + RAW: 2/3/5/7/10/15/20/30/60 s, Smart Shooting: 20 MP, Panorama: 20 MP (raw image); 100 MP (stitched image) |
Medium Tele Camera: Single: 12 MP and 48 MP, Interval: 12 MP/48 MP, JPEG: 0.7/1/2/3/5/7/10/15/20/30/60 s, Smart Shooting: 12MP | Medium Tele Camera: Single: 12 MP and 48 MP, Interval: 12 MP/48 MP, JPEG: 0.5/0.7/1/2/3/5/7/10/15/20/30/60 s, Smart Shooting: 12 MP | |
Telephoto: Single: 12 MP and 48 MP, Interval: 12 MP/48 MP, JPEG: 0.7/1/2/3/5/7/10/15/20/30/60 s, Smart Shooting: 12MP | Telephoto: Single: 12 MP and 48 MP, Interval: 12 MP/48 MP, JPEG: 0.5/0.7/1/2/3/5/7/10/15/20/30/60 s, Smart Shooting: 12 MP | |
Video Codec and Resolution | H.264/H.265, 4K: 3840 × 2160@30fps, FHD: 1920 × 1080@30fps | H.264/H.265, 4K: 3840 × 2160@30fps, FHD: 1920 × 1080@30fps |
Max Video Bitrate | H.264: 60Mbps, H.265: 40Mbps | H.264: 60Mbps, H.265: 40Mbps |
Supported File System | exFAT | exFAT |
Photo Format | JPEG | Wide: JPEG/DNG (RAW), Medium Tele Camera: JPEG, Telephoto: JPEG |
Video Format | MP4 (MPEG-4 AVC/H.264) | MP4 (MPEG-4 AVC/H.264) |
Digital Zoom | Telephoto: 16x (112x hybrid zoom) | Telephoto: 16x (112x hybrid zoom) |
NIR Auxiliary Light
Feature | DJI Matrice 4T |
---|---|
NIR Auxiliary Light | FOV: 5.7° ± 0.3° |
Infrared Illumination | Present (Details regarding wavelength and power would be available in more technical documentation) |
Laser Module
Feature | DJI Matrice 4T |
---|---|
Laser Module | Present (For Rangefinding) |
Measurement Range | 1800 m (1 Hz) @ 20% reflectivity target |
Oblique Incidence Range (1:5) | 600 m (1 Hz) |
Blind Zone | 1 m |
Distance Measurement Accuracy | 1-3 m: System Error < 0.3 m, Random Error < 0.1 m @1σ |
Other Distances Accuracy | ±(0.2 + 0.0015D) (D represents the measurement distance in meters) |
Performance Degradation | May occur in rainy or foggy conditions |
Infrared Thermal Camera
Feature | DJI Matrice 4T |
---|---|
Infrared Camera Type | Uncooled vanadium oxide (VOx) |
Warning | Do not expose the infrared camera lenses to strong sources of energy such as the sun, lava, or a laser beam to avoid permanent damage. |
Resolution | 640 × 512 |
Pixel Pitch | 12 μm |
Frame Rate | 30 Hz |
Lens DFOV | 45° ± 0.3° |
Lens Equivalent Focal Length | 53 mm |
Aperture | f/1.0 |
Focus | 5 m to ∞ |
Sensitivity | ≤50mk @ F1.0 |
Temperature Measurement Method | Spot Meter, Area Measurement |
Temperature Measurement Range | – High Gain Mode: -20℃ to 150℃ (-4°F to 302°F) |
– Low Gain Mode: 0℃ to 550℃ (32°F to 1022°F) | |
Palette | White Hot, Black Hot, Tint, Iron Red, Hot Iron, Arctic, Medical, Fulgurite, Rainbow 1, Rainbow 2 |
Photo Format | JPEG (8bit), R-JPEG (16bit) |
Video Resolution | – Super Resolution Enabled: 1280 × 1024 @ 30fps |
– Other Conditions: 640 × 512 @ 30fps | |
Video Bitrate | – H.264 640 × 512 @ 30fps: 6.5Mbps |
– H.265 640 × 512 @ 30fps: 5Mbps | |
– H.264 1280 × 1024 @ 30fps: 12Mbps | |
– H.265 1280 × 1024 @ 30fps: 8Mbps | |
Video Format | MP4 |
Still Photography Modes | – Single: 1280 × 1024 / 640 × 512 |
– Interval: 1280 × 1024 / 640 × 512 | |
– JPEG: 0.7 / 1 / 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60 s | |
Photo Resolution | – Infrared: 1280 × 1024 (Super Resolution on) |
– Infrared: 640 × 512 (Super Resolution off) | |
Digital Zoom | 28x |
Infrared Wavelength | 8μm to 14μm |
Infrared Temperature Measurement Accuracy | – High Gain Mode: ±2℃ or ±2%, whichever is greater |
– Low Gain Mode: ±5℃ or ±3%, whichever is greater |
Gimbal
Feature | DJI Matrice 4T | DJI Matrice 4E |
---|---|---|
Stabilization System | 3-axis (Tilt, Roll, Pan) | 3-axis (Tilt, Roll, Pan) |
Gimbal Mechanical Limits | – Tilt: -140° to 113° | – Tilt: -140° to 50° |
– Roll: -52° to 52° | – Roll: -52° to 52° | |
– Pan: -65° to 65° | – Pan: -65° to 65° | |
Gimbal Soft Limits | – Tilt: -90° to 35° | – Tilt: -90° to 35° |
– Roll: -47° to 47° | – Roll: -47° to 47° | |
– Pan: -60° to 60° | – Pan: -60° to 60° | |
Controllable Rotation Range | – Pan: ±90° to 35° | – Tilt: -90° to 35° |
– Pan: Not controllable | – Pan: Not controllable | |
Max Control Speed (Tilt) | 100°/s | Not specified |
Angular Vibration Range | ±0.007° | ±0.007° |
Yaw Axis | Manual operation is uncontrollable | MSDK interface program is controllable |
Ingress Protection Rating | No standard protection level | No standard protection level |
Operating Temperature | -10°C to 40°C (14°F to 104°F) | -10°C to 40°C (14°F to 104°F) |
Sensing
Sensing Feature | Details |
---|---|
Sensing Type | Omnidirectional binocular vision system, supplemented with a 3D infrared sensor at the bottom of the aircraft. |
Forward Sensing | – Binocular Measurement Range: 0.4-22.5 m – Measurement Range: 0.4-200 m – Obstacle Avoidance Speed: Flight Speed ≤21 m/s – Field of View (FOV): 90° (horizontal), 135° (vertical) |
Backward Sensing | – Measurement Range: 0.4-22.5 m – Measurement Range: 0.4-200 m – Obstacle Avoidance Speed: Flight Speed ≤21 m/s – FOV: 90° (horizontal), 135° (vertical) |
Lateral Sensing | – Measurement Range: 0.5-32 m – Measurement Range: 0.5-200 m – Obstacle Avoidance Speed: Flight Speed ≤21 m/s – FOV: 90° (horizontal), 90° (vertical) |
Downward Sensing | – Measurement Range: 0.3-18.8 m – Obstacle Avoidance Speed: Flight Speed ≤10 m/s – FOV: 160° (front), 160° (back), 160° (right/left) |
Operating Environment Conditions | Forward, Backward, Left, Right, and Upward: Delicate texture on surface, adequate light. Downward: Rich textures and sufficient lighting (diffuse reflection surface with reflectivity > 20%, such as walls, trees, people, etc.). Lighting: Illuminance should not be lower than that of a nighttime city light scene. |
Video Transmission
Feature | Details |
---|---|
Video Transmission System | O4 Enterprise |
Live View Quality | Remote Controller: 1080p/30fps |
Operating Frequency | – 2.400-2.4835 GHz – 5.725-5.850 GHz – 5.150-5.250 GHz (CE) Operating frequency may vary by country and region; refer to local laws. |
Transmitter Power (EIRP) | – 2.4 GHz: ≤33 dBm (FCC), ≤20 dBm (CE/SRRC/MIC) – 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) – 5.15-5.25 GHz: <23 dBm (FCC/CE) |
Max Transmission Distance (Unobstructed) | – FCC: 25 km – CE/SRRC/MIC: 12 km Measured in unobstructed environments with no interference. The data is for one-way, non-return flights. |
Max Transmission Distance (With Interference) | – Strong Interference (City Centers): approx. 1.5-5 km – Medium Interference (Suburban Areas): approx. 5-15 km – Micro Interference (Suburbs/Seasides): approx. 15-25 km |
Max Download Speed | 20 MB/s |
Latency | 130 ms (depending on environmental conditions and mobile device) |
Antenna | 8 antennas, 2T4R |
Others | Cellular Dongle Compartment |
Memory Card
Recommended microSD Cards | Capacity | U3 | A2 | V30 | Type |
---|---|---|---|---|---|
Lexar 1066x | 64GB | Yes | Yes | Yes | microSDXC |
Lexar 1066x | 128GB | Yes | Yes | Yes | microSDXC |
Lexar 1066x | 256GB | Yes | Yes | Yes | microSDXC |
Lexar 1066x | 512GB | Yes | Yes | Yes | microSDXC |
Kingston Canvas GO! Plus | 64GB | Yes | Yes | Yes | microSDXC |
Kingston Canvas GO! Plus | 128GB | Yes | Yes | Yes | microSDXC |
Kingston Canvas GO! Plus | 256GB | Yes | Yes | Yes | microSDXC |
Kingston Canvas GO! Plus | 512GB | Yes | Yes | Yes | microSDXC |
Intelligent Flight Battery
Attribute | Details |
---|---|
Capacity | 6741 mAh |
Standard Voltage | 14.76 V |
Max Charging Voltage | 17.0 V |
Cell Type | Li-ion 4S |
Energy | 99.5 Wh |
Weight | 401 g |
Recharging Temperature | 5°C to 40°C (41°F to 104°F) |
Discharge Rate | 4C |
Max Charging Power | 1.8C |
Supports Low-Temperature Charging | Not supported |
Cycle Count | 200 |
Power Adapter (100W)
Attribute | Details |
---|---|
Input | 100-240 V (AC), 50-60 Hz, 2.5 A |
Output | Max. 100 W (total) |
When Both Ports Are Used | Max output of one port: 82 W, dynamic power allocation |
Rated Power | 100 W |
Charging Hub
Attribute | Details |
---|---|
Input | USB-C: 5-20 V, max 5 A |
Output | Battery Interface: 11.2 V to 17 V |
Rated Power | 100 W |
Recharging Type | 4 batteries charging in sequence |
Support Modes | Standard Mode (100% SOC) and Standby Mode (90% SOC) |
Compatible Battery | DJI Matrice 4E/T Series Intelligent Flight Battery |
Charging Temperature | 5° to 40° C (41°F to 104°F) |
DJI RC Plus 2 Enterprise
Attribute | Details |
---|---|
Video Transmission System | O4 Enterprise |
Max Transmission Distance (unobstructed) | 25 km (FCC), 12 km (CE), 12 km (SRRC), 12 km (MIC) |
Operating Band of Image Transmission | 2.4000-2.4835 GHz, 5.725-5.850 GHz, 5.1 GHz (receive only) |
Antenna | 2T4R, built-in multi-beam high-gain antenna |
Video Transmission Transmitter Power | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC), 5.1 GHz: <23 dBm (CE), 5.8 GHz: <33 dBm (FCC), <14 dBm (CE) |
4G Transmission | DJI Cellular Dongle 2 |
Wi-Fi Protocol | Wi-Fi Direct, Wireless Display, IEEE 802.11a/b/g/n/ac/ax (Support 2 × 2 MIMO Wi-Fi, Dual Band Simultaneous) |
Wi-Fi Operating Band | 2.4000-2.4835 GHz, 5.150-5.250 GHz, 5.725-5.850 GHz |
Wi-Fi Transmitter Power | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC), 5.1 GHz: <23 dBm (FCC), 5.8 GHz <23 dBm (FCC/SRRC) |
Bluetooth Protocol | Bluetooth 5.2 |
Bluetooth Operating Frequency | 2.400-2.4835 GHz |
Bluetooth Transmitter Power | <10 dBm |
Screen Resolution | 1920 × 1200 |
Screen Size | 7.02 inches |
Screen Frame Rate | 60 fps |
Brightness | 1400 nits |
Touchscreen Control | 10 Points Multi-touch |
Built-in Battery | 2S2P High Energy Density 18650 Lithium-ion Battery (6500 mAh @ 7.2 V) 46.8 Wh |
External Battery | Optional, WB37 (4920 mAh @ 7.6 V) 37 Wh |
Recharging Type | Supports PD fast charging, with a maximum specification of 20 V/3.25 A USB Type-C charger |
Storage Capacity | ROM 128 G + expandable storage via microSD card |
Charging Time | 2 hrs for internal battery or internal and external battery when powered off and using a standard DJI charger |
Internal Battery Runtime | 3.8 hrs |
External Battery Runtime | 3.2 hrs |
Output Port | HDMI 1.4 |
Indicators | Status light & power light & permission light, three-color light, brightness adjustable |
Speaker | Supports buzzer |
Audio | Array MIC |
Operating Temperature | -20° to 50° C (-4°F to 122°F) |
Storage Temperature | -30° to 45° C (-22°F to 113°F) within one month; -30° to 35° C (-22°F to 95°F) for 1-3 months |
Recharging Temperature | 5° to 40° C (41°F to 104°F) |
Supported Aircraft Models | Matrice 4T/4E |
GNSS | GPS, Galileo, and BeiDou triple-mode, supports dynamic Home Point refresh |
Dimensions | 268×163×94.5 mm (L×W×H), including external antenna folded, thickness including handle and controller sticks |
Weight | 1.15 kg (without external battery) |
Model | TKPL 2 |
System Version | Android 11 |
External Interfaces | HDMI 1.4, SD3.0, Type-C supports OTG, supports PD charging, maximum power 65W, USB-A supports USB 2.0 interface |
Accessory | Optional strap/waist support |
AL1 Spotlight
Attribute | Details |
---|---|
Weight | 99 g (including bracket), 91 g (excluding bracket) |
Dimensions (L×W×H) | 95×164×30 mm (with bracket), 79×164×28 mm (without bracket) |
Max. Power | 32 W |
Illuminance | 4.3±0.2 lux @ 100 meters, 17±0.2 lux @ 50 meters (measured in laboratory at 25°C) |
Effective Illumination Angle | 23° (10% relative illumination) |
Effective Illumination Area | 1,300 square meters @ 100 meters (Normal Mode), 2,200 square meters @ 100 meters (Wide FOV Mode) |
Operating Mode | Always-on and strobe modes |
Gimbal Structural Design Range | Tilt: -140° to 50° |
Controllable Range (Tilt) | Tilt: -90° to 35° |
Max Control Speed (Tilt) | 120°/s |
Gimbal Alignment Accuracy | ±0.1° |
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
Mounting | Quick-release hand-tightened screws |
AS1 Speaker
Attribute | Details |
---|---|
Weight | 92.5 g (including bracket), 90 g (excluding bracket) |
Dimensions (L×W×H) | 73×70×52 mm (with bracket), 73×70×47 mm (without bracket) |
Max. Power | 15 W |
Max. Volume | 114 dB @ 1m (measured in a laboratory at 25°C) |
Effective Broadcast Distance | 300 m (measured in a laboratory at 25°C) |
Broadcast Mode | Real-time broadcasting (with echo suppression), recorded broadcasting, media import, text-to-speech (Chinese & English only) |
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
Mounting | Quick-release hand-tightened screws |
There are no reviews yet.