Description
Introducing the DJI Flip Flymore Combo
The DJI Flip Fly More Combo (DJI RC 2) is designed to elevate your aerial experiences with a comprehensive package for extended flight capabilities. It includes two additional batteries, a charging hub, and a stylish shoulder bag to keep your drone and accessories organized. Weighing under 249 grams, the DJI Flip offers advanced features like a 1/1.3-inch CMOS sensor, 48MP photos, and 4K/60fps HDR video recording. With intelligent flight modes and foldable propeller guards, this combo ensures safety and convenience for creative enthusiasts and professionals alike.
Features
Feature | Specification |
---|---|
Weight | <249 g |
Camera Sensor | 1/1.3-inch CMOS |
Photo Resolution | 48MP |
Video Resolution | 4K/60fps HDR |
Flight Time | Up to 31 minutes per battery |
Remote Controller | DJI RC 2 |
Propeller Guard | Foldable |
Extra Batteries | 2 |
Battery Charging Hub | Included |
Shoulder Bag | Included |
Intelligent Shooting Modes | Yes |
Lightweight Design, Unlimited Exploration
At less than 249 g [1], the DJI Flip is as light as an apple, making it incredibly portable. It requires no special training or licensing to operate in most countries and regions.
Exceptional Safety and Reliability
The drone features a foldable, full-coverage propeller guard for enhanced safety and a 3D Infrared Sensing System for automatic braking, even in low-light conditions.
Effortless Creativity With a Single Tap
Switch between shooting modes easily using the side mode button, and let DJI Flip handle the rest to deliver stunning footage
Stunning Details, Captured in High Quality
Record 4K/60fps HDR videos with incredible clarity, and enjoy rich details in 10-bit D-Log M for breathtaking sunrises and sunsets. Slow-motion 4K/100fps video adds a dramatic touch to your highlights.
Perfect for Portraits
With AI Subject Tracking, DJI Flip keeps your subject front and center, capturing every exciting moment as if directed by a personal filmmaker.
Breathtaking Landscape Photography
Take incredible 48MP shots using the advanced 1/1.3-inch CMOS sensor, which combines Dual Native ISO Fusion, a bright f/1.7 aperture, and 2.4μm 4-in-1 pixels [4] for outstanding image quality.
Unlock Creative Possibilities
Explore modes like Dronie, Circle, Rocket, Spotlight, Helix, and Boomerang [5], enabling effortless creation of cinematic shots with just one tap.
Captured Through Your Lens
Ultra-Safe and Highly Reliable
The DJI Flip sets a new standard as DJI’s first drone featuring a foldable, full-coverage propeller guard. Designed with a carbon fiber support structure, the guard is just 1/60th the weight of conventional Polycarbonate (PC) material, offering equal rigidity. This innovative, lightweight design ensures robust protection, allowing even novice pilots to explore the skies with ease and confidence.
Compact Build, Endless Possibilities
Weighing under 249 g, the DJI Flip is as light as an apple and fits effortlessly in your hand. [3] In most countries and regions, it can be flown without the need for training or certification. Its portable and user-friendly design makes it the perfect travel companion, revolutionizing the way you capture cherished memories.
In the Box
DJI Flip
× 1
DJI RC 2 Remote Controller
× 1
Intelligent Flight Battery
× 3
Parallel Charging Hub
× 1
DJI Flip Shoulder Bag
× 1
Spare Propellers (Pair) (Screws Included)
× 3
Type-C to Type-C PD Cable
× 1
Gimbal Protector
× 1
Screwdriver
× 1
Specifications
Aircraft
Specification | Details |
---|---|
Takeoff Weight | < 249 g |
Standard Aircraft Weight | Includes the Intelligent Flight Battery and a microSD card. Actual weight may vary due to materials. |
Flight Requirements | Training or examination not required in most regions. Check and follow local laws before flying. |
Dimensions | Folded: 136×62×165 mm (L×W×H) Unfolded: 233×280×79 mm (L×W×H) |
Max Ascent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 2 m/s (Cine mode) |
Max Descent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 1.5 m/s (Cine mode) |
Max Horizontal Speed | At sea level, windless: 12 m/s* (Sport mode) 12 m/s (tracking status)With 4 m/s tailwind: 16 m/s* (Sport mode) 12 m/s (tracking status) |
Max Takeoff Altitude | 3000 m |
Max Flight Time | 31 minutes (constant speed of 6 m/s in a windless environment at 20 m above sea level) |
Max Hovering Time | 28 minutes (hovering in a windless environment at 20 m above sea level) |
Max Flight Distance | 14 km (constant speed of 9 m/s in a windless environment at 20 m above sea level) |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Navigation System | GPS + Galileo + BeiDou |
Internal Storage | 2 GB |
Class (EU) | C0 |
Camera
Specification | Details |
---|---|
Image Sensor | 1/1.3-inch image sensor |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
ISO Range (Video) | Normal/Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) |
ISO Range (Photo) | 12MP Photo: 100-6400 48MP Photo: 100-3200 |
Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
Max Image Size | 48MP Photo: 8064×6048 |
Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames AEB: 12 MP, 3/5/7 frames at 2/3 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
Photo Format | JPEG DNG/RAW |
Video Resolution | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical: 1512×2688@24/25/30fps FHD Vertical: 1080×1920@24/25/30fps |
Video Format | MP4 |
Max Video Bitrate | 150 Mbps |
Supported File System | exFAT |
Color Mode | Normal D-Log M |
Digital Zoom | 4K: 3x FHD: 4x 2.7K Vertical Shooting: 3x FHD Vertical Shooting: 4x 12 MP Photo: 3x |
Gimbal
Specification | Details |
---|---|
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical Range | Tilt Axis: -130° to +63° Roll Axis: -47° to +47° Pan: -30° to +30° |
Controllable Range | Tilt Axis: -90° to +35° |
Max Control Speed (Tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Sensing
Specification | Details |
---|---|
Sensing Type | Downward: One visual sensor and an infrared sensor Forward: 3D Infrared Sensing System |
Forward Sensing | Type: 3D Infrared Sensing System Measurement Range: 0.3-8 m (reflectivity > 10%) FOV: Horizontal 60°, Vertical 60° |
Downward Sensing | Measurement Range: 0.3-8 m (reflectivity > 10%) Precise Hovering Range: 0.5-10 m FOV: Horizontal 60°, Vertical 60° |
Operating Environment | Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g., cement pavement), and adequate lighting (lux > 15) |
Video Transmission
Specification | Details |
---|---|
Video Transmission System | O4 |
Live View Quality | Remote Controller: Up to 1080p/60fps |
Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz Check local laws for variations |
Transmitter Power (EIRP) | 2.4 GHz: <30 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
Max Transmission Distance (unobstructed, no interference) | FCC: 13 km CE/SRRC/MIC: 8 km Actual max distance depends on drone’s flight distance. |
Max Transmission Distance (unobstructed, with interference) | Strong Interference (urban): 1-2.5 km Medium Interference (suburban): 2.5-7 km Low Interference (suburb/seaside): 7-13 km |
Max Transmission Distance (obstructed, with interference) | Obstructed by Buildings: 0-0.5 km Obstructed by Trees: 0.5-2 km |
Max Download Speed | O4 with DJI RC-N3 Remote Controller: 10 MB/s DJI RC: 10 MB/s Wi-Fi 5: 30 MB/s |
Lowest Latency | Approx. 120 ms (Varies by environment and mobile device) |
Antenna | 4 antennas 2.4 GHz: 1T2R 5.2/5.8 GHz: 2T2R |
Wi-Fi
Specification | Details |
---|---|
Protocol | 802.11a/b/g/n/ac |
Operating Frequency | 2.4 GHz: 2.4000-2.4835 GHz 5.8 GHz: 5.7250-5.850 GHz Check local regulations |
Transmitter Power (EIRP) | 2.4 GHz: <20 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: <20 dBm (FCC/SRRC), <14 dBm (CE) |
Effective Operating Range | 50 m Measured in open environments with no interference. Actual range may vary. |
Bluetooth
Specification | Details |
---|---|
Protocol | Bluetooth 5.0 |
Operating Frequency | 2.4000-2.4835 GHz Check local regulations for allowed frequencies. |
Transmitter Power (EIRP) | <10 dBm |
Battery
Specification | Details |
---|---|
Capacity | 3110 mAh |
Weight | Approx. 83.5 g |
Nominal Voltage | 7.16 V |
Battery Type | Li-ion |
Chemical System | LiNiMnCoO2 |
Energy | 22.3 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Charging Time | |
Via Aircraft (30W max charging power) | From 0% to 100%: Approx. 70 minutes (Using DJI 30W USB-C Charger or PD protocol charger with >30W) |
Using Battery Charging Hub (48W max) | One battery from 0% to 100%: Approx. 45 minutes (Using DJI 65W USB-C Charger or PD protocol charger with >48W) |
Using Battery Charging Hub (65W max) | Parallel charging two batteries from 0% to 100%: Approx. 70 minutes (Using DJI 65W USB-C Charger or PD protocol charger with >65W) |
Battery Charging Hub
Specification | Details |
---|---|
Input | 5 V, 4.3 A 9 V, 4.3 A 12 V, 4.3 A 15 V, 4.3 A |
Output (Power Accumulation) | Max 45 W |
Output (Charging) | 15 V, 2 A 12 V, 2 A 9 V, 3 A 5 V, 3 A |
Rated Power | 65 W |
Charging Type | 2 batteries charged simultaneously or in sequence |
Compatibility | DJI Flip Intelligent Flight Battery |
Charger
Charger Type | Maximum Charging Power Supported |
---|---|
DJI 65W Portable Charger | 30W (when battery is mounted to aircraft), 65W (when used with Parallel Charging Hub) |
USB Power Delivery chargers | 30W (when battery is mounted to aircraft), 65W (when used with Parallel Charging Hub) |
Storage
Brand | Model | Capacity | Speed Class |
---|---|---|---|
Kingston | CANVAS Go! Plus | 64GB | U3 A2 V30 |
Kingston | CANVAS Go! Plus | 128GB | U3 A2 V30 |
Kingston | CANVAS Go! Plus | 256GB | U3 A2 V30 |
Kingston | CANVAS Go! Plus | 512GB | U3 A2 V30 |
Lexar | Professional 1066x | 64GB | U3 A2 V30 |
Lexar | Professional 1066x | 128GB | U3 A2 V30 |
Lexar | Professional 1066x | 256GB | U3 A2 V30 |
Lexar | Professional 1066x | 512GB | U3 A2 V30 |
DJI RC-N3 Remote Controller
Feature | Details |
---|---|
Max Operating Time | 3.5 hours (without charging mobile device), 1.5 hours (when charging mobile device) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Max Supported Mobile Device Size | 180×86×10 mm (L×W×H) |
App
Feature | Details |
---|---|
Mobile Device App | DJI Fly |
Required Operating System | iOS 13.0 or later, Android 7.0 or later |
There are no reviews yet.