Description
Introducing the DJI Mini 4K Fly More Combo
The ultimate compact drone package designed for those who demand high performance without the bulk. Weighing under 249 grams, this lightweight powerhouse is perfect for capturing stunning 4K/30fps video footage from the sky. Whether you’re a seasoned pilot or a beginner, the DJI Mini 4K Fly More Combo offers intuitive controls, intelligent features, and additional accessories that make it easy to create professional-quality content. With an impressive 31-minute maximum flight time, 10km video transmission range, and wind resistance up to 38kph, this drone combo is engineered to perform in various conditions, ensuring stable hovering and reliable return-to-home functionality.
Features
- Ultra-Lightweight Design: Weighing under 249 grams, the DJI Mini 4K Fly More Combo is extremely portable and ideal for travel, allowing you to take it anywhere with ease.
- 4K/30fps Video: Capture breathtaking aerial footage in stunning 4K resolution at 30 frames per second, delivering crisp and vibrant visuals.
- 4× Digital Zoom: Get closer to the action without compromising image quality, thanks to the 4× digital zoom feature.
- 10km Video Transmission: Experience real-time HD video transmission over a distance of up to 10km, providing you with clear and reliable footage from afar.
- 31-Minute Max Flight Time: Enjoy extended flight sessions with a maximum flight time of 31 minutes, giving you ample time to capture the perfect shot.
- Stable Hovering: Achieve precise and stable hovering, ensuring smooth and steady shots even in challenging conditions.
- Return to Home: The return-to-home function brings the drone back to its takeoff point with just a tap, enhancing safety and convenience.
- Beginner-Friendly Guide: Perfect for newcomers, the DJI Mini 4K Fly More Combo includes a comprehensive beginner guide to help you get started quickly and confidently.
- Creative Shooting Modes: Unlock your creativity with QuickShots and Panorama modes, making it easy to create cinematic videos with minimal effort.
- Wind Resistance: With Level 5 wind resistance (up to 38kph), the DJI Mini 4K Fly More Combo can handle windy conditions, maintaining stability and control.
- Comprehensive Combo Package: The Fly More Combo includes additional batteries, propellers, and a carrying case, offering extended flight time and convenient storage, making it perfect for long adventures.
Under 249 g
No registration is required in most countries and regions, and the palm-sized drone is compact enough to fit effortlessly into any bag, making it ideal for easy transport and spontaneous creativity.
Impressive Intelligent Features
Equipped with a 1/2.3-inch CMOS camera, this drone captures sharp 4K video. Various intelligent shooting modes, including QuickShots and Panoramas, ensure you get stunning footage effortlessly.
Wind Resistance of 38kph (Level 5)
Withstanding winds of up to 38kph (Level 5) and capable of a maximum takeoff altitude of 4000m, the Mini 4K maintains stable footage across diverse flying conditions.
31-Minute Maximum Flight Time
With a flight time of up to 31 minutes, the Mini 4K offers ample time to frame and capture the perfect shot.
What’s in the box
DJI Mini 4K
× 1
DJI RC-N1C Remote Controller
× 1
DJI Mini 2 Intelligent Flight Battery
× 3
Spare Propellers (Pair)
× 3
DJI RC-N1 RC Cable (USB-C Connector)
× 1
DJI RC-N1 RC Cable (Lightning Connector)
× 1
DJI RC-N1 RC Cable (Standard Micro-USB Connector)
× 1
Gimbal Protector
× 1
USB-C Data Cable
× 1
Spare Screws
× 18
Screwdriver
× 1
Propeller Holder
× 1
DJI Mini 2 Two-Way Charging Hub
× 1
Shoulder Bag
× 1
Specifications
Aircraft
Specification | Details |
---|---|
Aircraft Takeoff Weight | 246 g (Standard weight including Intelligent Flight Battery, propellers, and a microSD card) |
Dimensions (Folded) | 138×81×58 mm (L×W×H) |
Dimensions (Unfolded) | 245×289×56 mm (L×W×H) |
Max Flight Distance | 15.7 km |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3.5 m/s |
Max Horizontal Speed | 16 m/s (at sea level, no wind) |
Max Takeoff Altitude | 4000 m (2000 m with propeller guards) |
Max Flight Time | 31 minutes (in a controlled test environment, specific conditions apply) |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Max Pitch Angle | 40° |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Global Navigation Satellite System | GPS + GLONASS + Galileo |
Hovering Accuracy Range (Vertical) | ±0.1 m (with vision positioning), ±0.5 m (with GNSS positioning) |
Hovering Accuracy Range (Horizontal) | ±0.3 m (with vision positioning), ±1.5 m (with GNSS positioning) |
Internal Storage | N/A |
Class | C0 (EU) |
Camera
Specification | Details |
---|---|
Image Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP |
Lens | FOV: 83°, Format Equivalent: 24 mm, Aperture: f/2.8, Focus: 1 m to ∞ |
ISO Range | Video: 100-3200, Photo: 100-3200 |
Shutter Speed | Electronic Shutter: 4-1/8000 s |
Max Image Size | 4000×3000 |
Still Photography Modes | Single Shot: 12 MP, Timed: 12 MP, JPEG: 2/3/5/7/10/15/20/30/60 s, JPEG + RAW: 5/7/10/15/20/30/60 s, AEB: 12 MP (3 frames at 2/3 EV step), Panorama (Sphere, 180°, and Wide Angle) |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | DJI Mini 4K: 4K: 3840×2160@24/25/30fps, 2.7K: 2720×1530@24/25/30/48/50/60fps, FHD: 1920×1080@24/25/30/48/50/60fps DJI Mini 2 SE: 2.7K: 2720×1530@24/25/30fps, FHD: 1920×1080@24/25/30/48/50/60fps |
Video Format | MP4 (MPEG-4 AVC/H.264) |
Max Video Bitrate | DJI Mini 4K: 100Mbps, DJI Mini 2 SE: 40Mbps |
Supported File System | FAT32 (≤ 32 GB), exFAT (> 32 GB) |
Digital Zoom | DJI Mini 4K: 4K: 2×, 2.7K: 3×, FHD: 4× DJI Mini 2 SE: 2.7K: 3×, FHD: 4× |
Color Mode | Normal |
QuickShots Modes | Dronie, Helix, Rocket, Circle, and Boomerang |
Gimbal
Specification | Details |
---|---|
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
Mechanical Range (Tilt) | -110° to 35° |
Mechanical Range (Roll) | -35° to 35° |
Mechanical Range (Pan) | -20° to 20° |
Controllable Range (Tilt) | -90° to 0° (default), -90° to 20° (extended) |
Max Control Speed (Tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Sensing
Specification | Details |
---|---|
Precise Hovering Range | 0.5-10 m |
Operating Environment (Downward) | Surfaces with discernible patterns, diffuse reflectivity >20% (e.g., walls, trees, people), and adequate lighting (lux >15) |
Video Transmission
Specification | Details |
---|---|
Video Transmission System | DJI O2 |
Live View Quality | Remote Controller: 720p/30fps |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC), < 20 dBm (CE/SRRC/MIC) |
5.725-5.850 GHz: < 26 dBm (FCC/SRRC), < 14 dBm (CE) | |
Max Transmission Distance (free of interference) | FCC: 10 km, CE: 6 km, SRRC: 6 km, MIC: 6 km |
Max Transmission Distance (with interference) | Strong Interference: 1.5-3 km, Medium: 3-6 km, Low: 6-10 km |
Lowest Latency | Approx. 200 ms |
Battery
Specification | Details |
---|---|
Capacity | 2250 mAh |
Weight | 82.5 g |
Nominal Voltage | 7.7 V |
Max Charging Voltage | 8.8 V |
Type | Li-ion |
Energy | 17.32 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Battery Charging Hub
Specification | Details |
---|---|
Input | 5 V, 3 A; 9 V, 3 A; 12 V, 3 A |
Output (USB-A) | Max Voltage: 5 V; Max Current: 2 A |
Charging Type | Three batteries charged in sequence |
Storage
Storage Size | Recommended microSD Cards |
---|---|
16 GB | SanDisk Extreme |
32 GB | Samsung PRO Endurance, Samsung EVO Plus, SanDisk Industrial, SanDisk Extreme V30 A2, SanDisk Extreme Pro V30 A1, SanDisk Extreme Pro V30 A2, Lexar 633x, Lexar 667x |
64 GB | Samsung PRO Endurance, Samsung EVO Plus, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 |
128 GB | Samsung EVO Plus, SanDisk Extreme V30 A2, SanDisk Extreme Plus V30 A1, SanDisk Extreme Plus V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 |
256 GB | SanDisk Extreme V30 A2 |
Remote Controller
Feature | DJI Mini 2 SE (DJI RC-N1 Remote Controller) | DJI Mini 4K (DJI RC-N1C Remote Controller) |
---|---|---|
Max Operating Time | Without Charging Any Mobile Device: 6 hours | Without Charging Any Mobile Device: 4 hours |
When Charging a Mobile Device: 4 hours | When Charging a Mobile Device: 2 hours | |
Max Supported Mobile Device Size | 180×86×10 mm (L×W×H) | 180×86×10 mm (L×W×H) |
Operating Temperature | -10° to 40° C (14° to 104° F) | -10° to 40° C (14° to 104° F) |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC), < 20 dBm (CE/SRRC/MIC) | 2.400-2.4835 GHz: < 26 dBm (FCC), < 20 dBm (CE/SRRC/MIC) |
5.725-5.850 GHz: < 26 dBm (FCC) | 5.725-5.850 GHz: < 26 dBm (FCC) | |
5.725-5.850 GHz: < 23 dBm (SRRC), < 14 dBm (CE) |
FAQs
What is included in the DJI Mini 4K Fly More Combo?
The DJI Mini 4K Fly More Combo includes the DJI Mini 4K drone, extra batteries, a carrying case, extra propellers, and other accessories for extended flying sessions.
How many batteries are included in the Fly More Combo?
The Fly More Combo typically includes three batteries, providing extended flight time and reducing downtime between charges.
What is the advantage of the Fly More Combo compared to the standard package?
The Fly More Combo offers additional accessories like extra batteries, a carrying case, and more, making it a more complete package for extended and convenient use.
In what ways does the Fly More Combo contribute to the longevity of the DJI Mini 4K?
The extra propellers and protective gear included in the Fly More Combo help prevent damage and wear, contributing to the overall longevity and durability of the DJI Mini 4K, especially during intensive use.
There are no reviews yet.